The following are Friday’s Alcohol qualifying results from the NHRA Lucas Oil Drag Racing Series, North Central Division event at World Wide Technology Raceway:
TOP ALCOHOL DRAGSTER
1) Joey Severance, Woodburn, Ore., 5.222 seconds, 270.97 mph
2) Mike Coughlin, Dublin, Ohio, 5.264, 269.51
3) Shawn Cowie, Langley, B.C., 5.295, 277.72
4) Robin Samsel, Marion, Ind., 5.319, 272.39
5) Jasmine Salinas, Brownsburg, Ind., 5.349, 274.61
6) Mick Steele, Kodak, Tenn., 5.478, 231.79
7) Matt Sackman, Channahon, Ill., 11.823, 67.63
8) Jared Dreher, Clinton, Ind., 13.074, 103.21
Not Qualified
9) Brandon Greco, Roscoe, Pa., 15.802, 43.73
TOP ALCOHOL FUNNY CAR
1) Sean Bellemeur, Placentia, Calif., ’22 Camaro, 5.397 seconds, 269.08 mph
2) Doug Gordon, Paso Robles, Calif., ’20 Camaro, 5.496, 269.19
3) Bob McCosh, Columbia, Mo., ’22 Camaro, 5.505, 265.48
4) Tony Bogolo, Hamilton, Ohio, ’19 Camaro, 5.626, 262.74
5) Phil Esz, Amelia, Ohio, ’17 Camaro, 5.686, 257.04
6) Rob Pfeister, Bedford, Ky., ’02 Camaro, 5.742, 246.08
7) Andy Bohl, Racine, Wis., ’22 Camaro, 6.452, 178.97
8) Chris Foster, Davenport, Iowa, ’20 Camaro, 6.768, 145.58
Not Qualified
9) Shane Westerfield, Fullerton, Calif., ’18 Camaro, 10.509, 117.57
The following are Thursday’s final qualifying results from the NHRA Lucas Oil Drag Racing Series, North Central Division event at World Wide Technology Raceway:
COMPETITION ELIMINATOR
1) Jesse Alexandra, West Bend, Wis., ’22 Camaro, FS/SM, 7.785 seconds, -0.695 (under index)
2) Mike De Palma, Fort Worth, Texas, ’08 G5, C/SM, 8.147, -0.663
3) Allen Wilson, Kokomo, Ind., ’10 Spitzer, C/ED, 7.242, -0.648
4) Lenny Lottig, Meyersdale, Pa., ’20 Camaro, FS/SM, 7.856, -0.634
5) Don Belles, Collegeville, Pa., ’22 Camaro, FS/SM, 7.887, -0.603
6) Duane Robison, Gardner, Kan., ’15 Camaro, C/A, 7.330, -0.600
7) Matt Harris, Bellevue, Neb., ’05 Grand Am Gt, D/A, 7.683, -0.597
8) David Billingsley, Decatur, Ill., ’14 Camaro, C/EA, 8.093, -0.587
9) Scott Chamness, Kankakee, Ill., ’01 RED, B/D, 6.679, -0.581
10) Travis Gusso, Sioux Falls, S.D., ’10 Cobalt, G/A, 8.362, -0.578
SUPER STOCK
1) Jay Storey, Andover, Kan., ’22 Copo, FSS/D, 8.730 seconds, -1.170 (under index)
2) Robert Cruzen, Cleveland, Okla., ’06 Cobalt, GT/DA, 8.878, -1.122
3) Craig Gualtiere, Amarillo, Texas, ’02 Cavalier, GT/GA, 9.303, -1.097
4) Jason DeForrest, Andover, Minn., ’05 Cavalier, GT/CA, 8.815, -1.085
5) Greg Stanfield, Bossier City, La., ’87 Camaro, GT/JA, 9.727, -1.073
6) Rick Johnson, Wayzata, Minn., ’68 Barracuda, GT/AA, 8.646, -1.054
7) Joshua Twitchell, Elkhart, Ind., ’02 S-10, GT/TB, 9.837, -1.013
8) Irvin Johns, Memphis, Ind., ’08 Cobalt, GT/EA, 9.094, -1.006
9) Tyler Cassil, Belton, Mo., ’14 Camaro, FSS/H, 9.358, -0.992
10) Don Belles, Collegeville, Pa., ’17 Camaro, FSS/C, 8.664, -0.986
STOCK ELIMINATOR
1) Tommy Mattingly, Louisville, Ky., ’65 Chevelle Wagon, L/SA, 11.622 seconds, -1.078 (under index)
2) Gary Summers, Franklin, Ky., ’77 Mustang II, U/S, 13.574, -1.076
3) McNeal Freeman, Atlanta, Ga., ’87 Caprice, V/SA, 14.446, -1.054
4) Jim Nichols, Centerburg, Ohio, ’79 2 Dr Sedan, M/SA, 11.820, -1.030
5) Marion Stephenson, Williamsport, Ind., ’15 Copo, FS/D, 9.589, -1.011
6) Jim Beuthel, Castle Rock, Colo., ’91 Corvette, F/SA, 10.843, -1.007
7) Jamey Picht, Oakdale, Minn., ’72 GS, F/SA, 10.850, -1.000
8) George Wright, Carleton, Mich., ’12 Mustang, FS/G, 10.358, -0.992
9) Tyler Cassil, Belton, Mo., ’15 Camaro, FS/E, 9.970, -0.980
10) Donnie Beeler, Elizabethtown, Ky., ’67 Camaro, F/S, 10.831, -0.969
OAKLEY TOP SPORTSMAN
1) Glenn Butcher, Doylestown, Ohio, ’69 Camaro, 6.149 seconds, 208.10 mph
2) Lester Johnson, Cynthiana, Ky., ’58 Corvette, 6.170, 233.76
3) Darian Boesch, Kenner, La., ’18 Camaro SS, 6.277, 230.13
4) Jim Thorp, Mertzon, Texas, ’19 Camaro, 6.334, 228.96
5) Aaron Glaser, Louisville, Ky., ’69 Camaro, 6.373, 232.63
6) Bob Mandell, Culleoka, Tenn., ’55 Belair, 6.394, 215.00
7) Jerry Tucker, Lindsay, Okla., ’09 GXP, 6.480, 213.00
8) Rich Smith, Wentzville, Mo., ’68 Camaro, 6.481, 211.96
9) Greg Lair, Canyon, Texas, ’15 Camaro, 6.508, 213.64
10) Alan Hiebert, Selkirk, Manit., ’11 Camaro, 6.547, 216.86
OAKLEY TOP DRAGSTER
1) Dennis Brown, New Palestine, Ind., ’21 Racecraft, 6.110 seconds, 230.45 mph
2) Al Peavler, Olney, Ill., ’13 Dragster, 6.115, 226.24
3) Patrick Forster, Pittsburg, Pa., ’14 American, 6.121, 229.98
4) Danny Nelson, Batesville, Ark., ’22 Danny Nelson, 6.129, 233.56
5) J.R. Baxter, Waxahachie, Texas, ’16 Miller, 6.132, 230.72
6) Jeff Connelly, Mesa, Ariz., ’19 Spitizer, 6.135, 218.97
7) Afton Swanson, Denver, Iowa, ’15 RED, 6.149, 228.73
8) Donna Patterson, Lorette, Manit., ’15 American, 6.150, 230.84
9) Lee Ramey, Marlow, Okla., ’11 Spitzer, 6.159, 224.55
10) Jon Medlin, Olathe, Kan., ’18 Dragster, 6.170, 196.50
When Russia invaded Ukraine, global companies were quick to respond, some announcing they would get out of Russia immediately, others curtailing imports or new
Despite the uncertain macroeconomic backdrop the market faces, some companies have been able to buy back their shares — without relying heavily on debt to fin
“Assuming tools like ChatGPT are here to stay, and companies need to use these tools in some capacity, companies should carefully define policies th
New York CNN — The debt ceiling deal in Washington did not set off a celebration in the sto